<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Digital Photography &#187; Featured Articles</title>
	<atom:link href="http://www.janicedugas.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janicedugas.com</link>
	<description>Discover Digital Photography</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Better Pictures with Your Digital Camera</title>
		<link>http://www.janicedugas.com/better-pictures-with-your-digital-camera/</link>
		<comments>http://www.janicedugas.com/better-pictures-with-your-digital-camera/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:50:46 +0000</pubDate>
		<dc:creator>JD</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Camera Maintenance]]></category>
		<category><![CDATA[Canon PowerShot 3S IS]]></category>
		<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[How to take better pictures]]></category>

		<guid isPermaLink="false">http://www.janicedugas.com/?p=531</guid>
		<description><![CDATA[Having purchased products from Dan Feildman, I receive from him several articles about digital photography and would like to share this one with you today. I took the liberty to add some of my photos into his text,  to support his saying and for the pleasure of the eyes.  Enjoy! Feature Article by: Dan Feildman Photography is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.janicedugas.com%2Fbetter-pictures-with-your-digital-camera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.janicedugas.com%2Fbetter-pictures-with-your-digital-camera%2F&amp;source=Janice_Dugas&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Having purchased products from Dan Feildman, I receive from him several articles about digital photography and would like to share this one with you today.</p>
<p>I took the liberty to add some of my photos into his text,  to support his saying and for the pleasure of the eyes. </p>
<p>Enjoy!</p>
<p><strong>Feature Article</strong> by: <a href="http://www.linkbrander.com/go/77785" target="_blank">Dan Feildman</a></p>
<p>Photography is both about knowing how to use a camera and also knowing how to make decisions. Today&#8217;s media projects images that can be difficult to understand, and learning photography can help you to understand what you&#8217;re being showed every day on television, on the internet, and in movies.</p>
<div id="attachment_539" class="wp-caption alignright" style="width: 300px">
	<img class="size-full wp-image-539 " title="Canon PowerShot 3S IS" src="http://www.janicedugas.com/wp-content/uploads/2009/07/canonpowershots3is.jpg" alt="Canon PowerShot 3S IS" width="300" height="300" />
	<p class="wp-caption-text">My camera: a Canon PowerShot 3S IS</p>
</div>
<p>Photography is a good way to occupy your time, especially if you are a teenager, as it is fun and harmless. Besides that, it&#8217;s a great way to bring a community together for a project, such as photographing activities and gatherings.</p>
<p>When you buy a digital camera, you have to know how to take care of it to keep it in its best condition. In order to have the clearest photos possible, you must make sure to regularly clean your optic lens and keep from leaving fingerprints on it. If this happens, parts of your pictures will be blurry, and dirt can build up over time. Not all cleaning products are suitable for a camera lens, so make sure that you don&#8217;t use tissue paper, any household cleaning solutions, and definitely not saliva. Instead, you should buy the proper products at a camera store, in order to keep your camera at its best.</p>
<div id="attachment_542" class="wp-caption alignleft" style="width: 225px">
	<img class="size-medium wp-image-542" title="Bird on branch - Photo Janice Dugas" src="http://www.janicedugas.com/wp-content/uploads/2009/07/bird-perched-branch-ja6442-225x300.jpg" alt="Bird on branch - Photo Janice Dugas" width="225" height="300" />
	<p class="wp-caption-text">Bird on branch - Photo Janice Dugas</p>
</div>
<p>Understanding how your camera focuses will help you get better pictures. Just about all digital cameras these days have autofocus with two-step shutter release.</p>
<p>In dark lighting, you will notice that when you press the button halfway down, a red light appears for a moment, but not in areas that are lighter. Then, when you press the button down fully, there is a flash.</p>
<p>When you hold down the button halfway, that focuses the image, and when you depress it fully, the camera takes the focused image. If you want the subject of your photograph not to be in the center but still focused, first center them in the middle of the picture and focus the frame by pressing down halfway. Without removing your finger, reframe the picture with your subject in the right position, and take the picture. Your subject will still be focused.</p>
<p>One aspect of taking a pleasing photograph is depth of field. When you look at a picture, you will notice that all the area surrounding the focused subject is also focused. This area is called depth of field. In order to change the way the depth of field in a picture is seen, focused, and lit, you must change the width of your lens. The wider the lens is, the smaller the depth of field will be. To decrease the depth of field you can also move closer to your subject. To increase it, you can use a smaller lens or move further away from your subject.</p>
<div id="attachment_543" class="wp-caption alignright" style="width: 300px">
	<img class="size-medium wp-image-543" title="Loch Carron Viewpoint - Scotland - Photo Janice " src="http://www.janicedugas.com/wp-content/uploads/2009/07/loch-caron-viewpoint-scotla-300x225.jpg" alt="Loch Carron Viewpoint - Scotland - Photo Janice Dugas" width="300" height="225" />
	<p class="wp-caption-text">Loch Carron Viewpoint - Scotland - Photo Janice Dugas</p>
</div>
<p>A great technique that helps photographers create eye-catching pictures is the rule of thirds.</p>
<p> This is a composition technique, create a pleasing balance between the different objects in a photograph.</p>
<p>In order to use the rule, divide your screen into six different parts: three horizontal sections, and three vertical.</p>
<p>The focal points, where the eye is attracted when it first looks at a picture, are where the lines intersect. Placing the subjects of your pictures at or near the focal points can help create a balanced and attractive picture.</p>
<p>Landscape photos are very popular and can be very nice-looking. The whole photograph will need to be in focus, unlike some pictures where only a certain part is in focus. In order to have the picture completely focused, you&#8217;ll need to have a short focal length.</p>
<div id="attachment_544" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-544" title="Near Old Man Of Storr-Scotland-Photo Janice Dugas" src="http://www.janicedugas.com/wp-content/uploads/2009/07/old-man-of-storr-scotland-j-300x224.jpg" alt="Near Old Man Of Storr-Scotland-Photo Janice Dugas" width="300" height="224" />
	<p class="wp-caption-text">Near Old Man Of Storr-Scotland-Photo Janice Dugas</p>
</div>
<p>This will create a larger depth of field, and everything will be focused.</p>
<p>In order to creating a pleasing balance between land and sky, or water and sky, you can use the rule of thirds.</p>
<p>Furthermore, if you want a sense of three dimensions, you can have a subject in the foreground.</p>
<p>A tripod is a good investment in photography, especially if you want to take panoramic pictures. You&#8217;ll have to set your tripod in a place where you can swivel the camera smoothly from left to right, and not up and down.</p>
<div id="attachment_545" class="wp-caption alignright" style="width: 280px">
	<img class="size-full wp-image-545" title="camera-stand-tripod" src="http://www.janicedugas.com/wp-content/uploads/2009/07/camera-stand.jpg" alt="Camera Tripod Stand" width="280" height="280" />
	<p class="wp-caption-text">Camera Tripod Stand</p>
</div>
<p>You will have to figure out where you want your pictures to overlap, so that you don&#8217;t have huge gaps in your resulting picture. Once you figure that out, you can swivel your camera in one direction, clockwise or counterclockwise, to take the pictures you want. Once you&#8217;re done, all you have to do is put them together with a simple graphics program or photo-editing software.</p>
<p>Recommended for More Help</p>
<p>Need to improve your digital photography techniques? Pick up your <a href="http://www.linkbrander.com/go/77785" target="_blank">free digital photography guide</a> for better photos…almost instantly.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;Title=Better+Pictures+with+Your+Digital+Camera+" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;n=Better+Pictures+with+Your+Digital+Camera+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;name=Better+Pictures+with+Your+Digital+Camera+&amp;description=Having%20purchased%C2%A0products%20from%20Dan%20Feildman%2C%20I%20receive%20from%20him%20several%20articles%20about%20digital%20photography%20and%20would%20like%20to%20share%20this%20one%20with%20you%20today.%0D%0A%0D%0AI%20took%20the%20liberty%20to%20add%20some%20of%20my%20photos%20into%20his%20text%2C%C2%A0%C2%A0to%20support%20his%20saying%20and%20for%20the%20pleasure%20of%20the%20eyes.%C2%A0%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0AFeature&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.janicedugas.com/better-pictures-with-your-digital-camera/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;title=Better+Pictures+with+Your+Digital+Camera+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;t=Better+Pictures+with+Your+Digital+Camera+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Better+Pictures+with+Your+Digital+Camera+&amp;link=http://www.janicedugas.com/better-pictures-with-your-digital-camera/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;title=Better+Pictures+with+Your+Digital+Camera+&amp;summary=Having%20purchased%C2%A0products%20from%20Dan%20Feildman%2C%20I%20receive%20from%20him%20several%20articles%20about%20digital%20photography%20and%20would%20like%20to%20share%20this%20one%20with%20you%20today.%0D%0A%0D%0AI%20took%20the%20liberty%20to%20add%20some%20of%20my%20photos%20into%20his%20text%2C%C2%A0%C2%A0to%20support%20his%20saying%20and%20for%20the%20pleasure%20of%20the%20eyes.%C2%A0%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0AFeature&amp;source=Creative Digital Photography" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Better%20Pictures%20with%20Your%20Digital%20Camera%20%22&amp;body=Link: http://www.janicedugas.com/better-pictures-with-your-digital-camera/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Having%20purchased%C2%A0products%20from%20Dan%20Feildman%2C%20I%20receive%20from%20him%20several%20articles%20about%20digital%20photography%20and%20would%20like%20to%20share%20this%20one%20with%20you%20today.%0D%0A%0D%0AI%20took%20the%20liberty%20to%20add%20some%20of%20my%20photos%20into%20his%20text%2C%C2%A0%C2%A0to%20support%20his%20saying%20and%20for%20the%20pleasure%20of%20the%20eyes.%C2%A0%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0AFeature" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;title=Better+Pictures+with+Your+Digital+Camera+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Better+Pictures+with+Your+Digital+Camera++-+http://b2l.me/jsbak&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.janicedugas.com/better-pictures-with-your-digital-camera/&amp;submitHeadline=Better+Pictures+with+Your+Digital+Camera+&amp;submitSummary=Having%20purchased%C2%A0products%20from%20Dan%20Feildman%2C%20I%20receive%20from%20him%20several%20articles%20about%20digital%20photography%20and%20would%20like%20to%20share%20this%20one%20with%20you%20today.%0D%0A%0D%0AI%20took%20the%20liberty%20to%20add%20some%20of%20my%20photos%20into%20his%20text%2C%C2%A0%C2%A0to%20support%20his%20saying%20and%20for%20the%20pleasure%20of%20the%20eyes.%C2%A0%0D%0A%0D%0AEnjoy%21%0D%0A%0D%0AFeature&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.janicedugas.com/better-pictures-with-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
